Home › 1984 › माघ › 1984-10-04
1984-10-04
Tuesday, 17 Jan 1928 · 1928-01-17
वि.सं.
1984-10-04
तिथि
दशमी
नेपाल संवत्
ने.सं. 1045 प्वँहेला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 17 Jan 1928, 21:12 |
| Sunrise · सूर्योदय | 06:41 |
| Sunset · सूर्यास्त | 17:16 |
| Rahu Kaal · राहु काल | 14:37–15:57 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 17 Jan 1928, 06:40 |
| Moonrise / moonset | 01:39 / 12:53 |
| Moon illumination, local-day midpoint | 28.3% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.