Home › 1985 › असोज › 1985-06-23
1985-06-23
Monday, 8 Oct 1928 · 1928-10-08
वि.सं.
1985-06-23
तिथि
दशमी
नेपाल संवत्
ने.सं. 1045 यंला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 8 Oct 1928, 19:35 |
| Sunrise · सूर्योदय | 05:45 |
| Sunset · सूर्यास्त | 17:28 |
| Rahu Kaal · राहु काल | 07:13–08:40 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 8 Oct 1928, 05:44 |
| Moonrise / moonset | 00:23 / 14:34 |
| Moon illumination, local-day midpoint | 28.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.