Home › 1986 › असार › 1986-03-18
1986-03-18
Monday, 1 Jul 1929 · 1929-07-01
वि.सं.
1986-03-18
तिथि
नवमी
नेपाल संवत्
ने.सं. 1046 तछला गाः गुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | नवमी · Navami (24/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 1 Jul 1929, 20:12 |
| Sunrise · सूर्योदय | 04:56 |
| Sunset · सूर्यास्त | 18:48 |
| Rahu Kaal · राहु काल | 06:40–08:24 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 1 Jul 1929, 04:56 |
| Moonrise / moonset | 00:12 / 12:56 |
| Moon illumination, local-day midpoint | 38.3% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.