Home › 1988 › साउन › 1988-04-09
1988-04-09
Friday, 24 Jul 1931 · 1931-07-24
वि.सं.
1988-04-09
तिथि
दशमी
नेपाल संवत्
ने.सं. 1048 दिला थ्वः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (10/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 24 Jul 1931, 19:02 |
| Sunrise · सूर्योदय | 05:07 |
| Sunset · सूर्यास्त | 18:43 |
| Rahu Kaal · राहु काल | 10:13–11:55 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 24 Jul 1931, 05:06 |
| Moonrise / moonset | 14:17 / 00:05 |
| Moon illumination, local-day midpoint | 72.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.