Home › 1988 › साउन › 1988-04-16
1988-04-16
Friday, 31 Jul 1931 · 1931-07-31
वि.सं.
1988-04-16
तिथि
द्वितीया
नेपाल संवत्
ने.सं. 1048 दिला गाः निमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | द्वितीया · Dwitiya (17/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 31 Jul 1931, 21:10 |
| Sunrise · सूर्योदय | 05:10 |
| Sunset · सूर्यास्त | 18:39 |
| Rahu Kaal · राहु काल | 10:14–11:55 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 31 Jul 1931, 05:10 |
| Moonrise / moonset | 20:02 / 06:31 |
| Moon illumination, local-day midpoint | 97.0% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.