Home › 1988 › असोज › 1988-06-26
1988-06-26
Monday, 12 Oct 1931 · 1931-10-12
वि.सं.
1988-06-26
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1048 कौला थ्वः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (1/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 12 Oct 1931, 14:56 |
| Sunrise · सूर्योदय | 05:46 |
| Sunset · सूर्यास्त | 17:24 |
| Rahu Kaal · राहु काल | 07:14–08:41 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 12 Oct 1931, 05:46 |
| Moonrise / moonset | 06:24 / 17:52 |
| Moon illumination, local-day midpoint | 0.8% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.