Home › 1989 › माघ › 1989-10-08
1989-10-08
Saturday, 21 Jan 1933 · 1933-01-21
वि.सं.
1989-10-08
तिथि
दशमी
नेपाल संवत्
ने.सं. 1050 प्वँहेला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 21 Jan 1933, 18:10 |
| Sunrise · सूर्योदय | 06:40 |
| Sunset · सूर्यास्त | 17:20 |
| Rahu Kaal · राहु काल | 09:20–10:40 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 21 Jan 1933, 06:40 |
| Moonrise / moonset | 01:51 / 12:28 |
| Moon illumination, local-day midpoint | 27.8% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.