Home › 1990 › बैशाख › 1990-01-07
1990-01-07
Wednesday, 19 Apr 1933 · 1933-04-19
वि.सं.
1990-01-07
तिथि
दशमी
नेपाल संवत्
ने.सं. 1050 चौला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 19 Apr 1933, 19:41 |
| Sunrise · सूर्योदय | 05:21 |
| Sunset · सूर्यास्त | 18:15 |
| Rahu Kaal · राहु काल | 11:48–13:25 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 19 Apr 1933, 05:20 |
| Moonrise / moonset | 02:08 / 13:23 |
| Moon illumination, local-day midpoint | 28.1% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.