Home › 1990 › साउन › 1990-04-01
1990-04-01
Sunday, 16 Jul 1933 · 1933-07-16
वि.सं.
1990-04-01
तिथि
नवमी
नेपाल संवत्
ने.सं. 1050 दिला गाः गुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | नवमी · Navami (24/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 16 Jul 1933, 08:18 |
| Sunrise · सूर्योदय | 05:03 |
| Sunset · सूर्यास्त | 18:46 |
| Rahu Kaal · राहु काल | 17:03–18:46 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 16 Jul 1933, 05:02 |
| Moonrise / moonset | No event on this local date / 13:38 |
| Moon illumination, local-day midpoint | 33.3% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.