Home › 1990 › माघ › 1990-10-16
1990-10-16
Monday, 29 Jan 1934 · 1934-01-29
वि.सं.
1990-10-16
तिथि
चतुर्दशी
नेपाल संवत्
ने.सं. 1051 सिला थ्वः झिंप्यमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | चतुर्दशी · Chaturdashi (14/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 29 Jan 1934, 19:39 |
| Sunrise · सूर्योदय | 06:37 |
| Sunset · सूर्यास्त | 17:27 |
| Rahu Kaal · राहु काल | 07:59–09:20 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 29 Jan 1934, 06:37 |
| Moonrise / moonset | 16:16 / 05:42 |
| Moon illumination, local-day midpoint | 98.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.