Home › 1990 › फागुन › 1990-11-01
1990-11-01
Monday, 12 Feb 1934 · 1934-02-12
वि.सं.
1990-11-01
तिथि
त्रयोदशी
नेपाल संवत्
ने.सं. 1051 सिला गाः झिंस्वमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | त्रयोदशी · Trayodashi (28/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 12 Feb 1934, 12:41 |
| Sunrise · सूर्योदय | 06:29 |
| Sunset · सूर्यास्त | 17:37 |
| Rahu Kaal · राहु काल | 07:53–09:16 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 12 Feb 1934, 06:29 |
| Moonrise / moonset | 05:03 / 15:46 |
| Moon illumination, local-day midpoint | 4.5% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.