Home › 1990 › चैत › 1990-12-03
1990-12-03
Friday, 16 Mar 1934 · 1934-03-16
वि.सं.
1990-12-03
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1051 चौला थ्वः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (1/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 16 Mar 1934, 15:50 |
| Sunrise · सूर्योदय | 05:58 |
| Sunset · सूर्यास्त | 17:57 |
| Rahu Kaal · राहु काल | 10:28–11:58 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 16 Mar 1934, 05:58 |
| Moonrise / moonset | 06:10 / 18:56 |
| Moon illumination, local-day midpoint | 0.9% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.