Home › 1990 › चैत › 1990-12-27
1990-12-27
Monday, 9 Apr 1934 · 1934-04-09
वि.सं.
1990-12-27
तिथि
दशमी
नेपाल संवत्
ने.सं. 1051 चौला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 9 Apr 1934, 13:11 |
| Sunrise · सूर्योदय | 05:31 |
| Sunset · सूर्यास्त | 18:10 |
| Rahu Kaal · राहु काल | 07:06–08:41 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 9 Apr 1934, 05:31 |
| Moonrise / moonset | 02:22 / 13:34 |
| Moon illumination, local-day midpoint | 25.6% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.