Home › 1991 › जेठ › 1991-02-07
1991-02-07
Sunday, 20 May 1934 · 1934-05-20
वि.सं.
1991-02-07
तिथि
षष्ठी
नेपाल संवत्
ने.सं. 1051 बछला थ्वः खुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | षष्ठी · Shashthi (6/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 20 May 1934, 05:22 |
| Sunrise · सूर्योदय | 04:57 |
| Sunset · सूर्यास्त | 18:33 |
| Rahu Kaal · राहु काल | 16:51–18:33 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 20 May 1934, 04:57 |
| Moonrise / moonset | 10:25 / 23:55 |
| Moon illumination, local-day midpoint | 37.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.