Home › 1991 › असार › 1991-03-10
1991-03-10
Sunday, 24 Jun 1934 · 1934-06-24
वि.सं.
1991-03-10
तिथि
द्वादशी
नेपाल संवत्
ने.सं. 1051 तछला थ्वः झिन्निमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | द्वादशी · Dwadashi (12/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 24 Jun 1934, 20:19 |
| Sunrise · सूर्योदय | 04:54 |
| Sunset · सूर्यास्त | 18:48 |
| Rahu Kaal · राहु काल | 17:03–18:48 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 24 Jun 1934, 04:53 |
| Moonrise / moonset | 15:55 / 01:40 |
| Moon illumination, local-day midpoint | 87.8% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.