Home › 1991 › कार्तिक › 1991-07-06
1991-07-06
Monday, 22 Oct 1934 · 1934-10-22
वि.सं.
1991-07-06
तिथि
पूर्णिमा
नेपाल संवत्
ने.सं. 1051 कौला थ्वः पुन्हि
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | पूर्णिमा · Purnima (15/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 22 Oct 1934, 20:32 |
| Sunrise · सूर्योदय | 05:52 |
| Sunset · सूर्यास्त | 17:14 |
| Rahu Kaal · राहु काल | 07:18–08:43 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 22 Oct 1934, 05:52 |
| Moonrise / moonset | 16:47 / 05:20 |
| Moon illumination, local-day midpoint | 99.7% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.