Home › 1993 › माघ › 1993-10-16
1993-10-16
Friday, 29 Jan 1937 · 1937-01-29
वि.सं.
1993-10-16
तिथि
तृतीया
नेपाल संवत्
ने.सं. 1054 प्वँहेला गाः स्वमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | तृतीया · Tritiya (18/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 29 Jan 1937, 21:26 |
| Sunrise · सूर्योदय | 06:37 |
| Sunset · सूर्यास्त | 17:27 |
| Rahu Kaal · राहु काल | 10:41–12:02 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 29 Jan 1937, 06:37 |
| Moonrise / moonset | 20:08 / 07:56 |
| Moon illumination, local-day midpoint | 92.6% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.