Home › 1994 › असार › 1994-03-27
1994-03-27
Saturday, 10 Jul 1937 · 1937-07-10
वि.सं.
1994-03-27
तिथि
तृतीया
नेपाल संवत्
ने.सं. 1054 दिला थ्वः स्वमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | तृतीया · Tritiya (3/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 11 Jul 1937, 02:31 |
| Sunrise · सूर्योदय | 05:00 |
| Sunset · सूर्यास्त | 18:48 |
| Rahu Kaal · राहु काल | 08:27–10:10 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 10 Jul 1937, 04:59 |
| Moonrise / moonset | 07:08 / 20:23 |
| Moon illumination, local-day midpoint | 6.1% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.