Home › 1994 › साउन › 1994-04-01
1994-04-01
Friday, 16 Jul 1937 · 1937-07-16
वि.सं.
1994-04-01
तिथि
नवमी
नेपाल संवत्
ने.सं. 1054 दिला थ्वः गुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | नवमी · Navami (9/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 17 Jul 1937, 06:19 |
| Sunrise · सूर्योदय | 05:03 |
| Sunset · सूर्यास्त | 18:46 |
| Rahu Kaal · राहु काल | 10:11–11:54 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 16 Jul 1937, 05:02 |
| Moonrise / moonset | 12:48 / 23:56 |
| Moon illumination, local-day midpoint | 58.5% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.