Home › 1994 › साउन › 1994-04-11
1994-04-11
Monday, 26 Jul 1937 · 1937-07-26
वि.सं.
1994-04-11
तिथि
तृतीया
नेपाल संवत्
ने.सं. 1054 दिला गाः स्वमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | तृतीया · Tritiya (18/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 26 Jul 1937, 18:24 |
| Sunrise · सूर्योदय | 05:08 |
| Sunset · सूर्यास्त | 18:42 |
| Rahu Kaal · राहु काल | 06:50–08:31 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 26 Jul 1937, 05:07 |
| Moonrise / moonset | 20:19 / 07:36 |
| Moon illumination, local-day midpoint | 91.9% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.