Home › 1994 › माघ › 1994-10-12
1994-10-12
Tuesday, 25 Jan 1938 · 1938-01-25
वि.सं.
1994-10-12
तिथि
दशमी
नेपाल संवत्
ने.सं. 1055 प्वँहेला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 26 Jan 1938, 07:30 |
| Sunrise · सूर्योदय | 06:39 |
| Sunset · सूर्यास्त | 17:23 |
| Rahu Kaal · राहु काल | 14:42–16:03 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 25 Jan 1938, 06:38 |
| Moonrise / moonset | 01:29 / 12:23 |
| Moon illumination, local-day midpoint | 32.0% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.