Home › 1994 › माघ › 1994-10-18
1994-10-18
Monday, 31 Jan 1938 · 1938-01-31
वि.सं.
1994-10-18
तिथि
औंसी
नेपाल संवत्
ने.सं. 1055 प्वँहेला गाः आमाइ
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | औंसी · Aunsi / Amavasya (30/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 31 Jan 1938, 19:06 |
| Sunrise · सूर्योदय | 06:37 |
| Sunset · सूर्यास्त | 17:28 |
| Rahu Kaal · राहु काल | 07:58–09:19 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 31 Jan 1938, 06:36 |
| Moonrise / moonset | 06:06 / 17:25 |
| Moon illumination, local-day midpoint | 0.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.