Home › 1994 › फागुन › 1994-11-09
1994-11-09
Sunday, 20 Feb 1938 · 1938-02-20
वि.सं.
1994-11-09
तिथि
षष्ठी
नेपाल संवत्
ने.सं. 1055 सिला गाः खुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | षष्ठी · Shashthi (21/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 20 Feb 1938, 18:46 |
| Sunrise · सूर्योदय | 06:23 |
| Sunset · सूर्यास्त | 17:43 |
| Rahu Kaal · राहु काल | 16:18–17:43 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 20 Feb 1938, 06:22 |
| Moonrise / moonset | 23:19 / 09:37 |
| Moon illumination, local-day midpoint | 68.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.