Home › 1994 › चैत › 1994-12-04
1994-12-04
Thursday, 17 Mar 1938 · 1938-03-17
वि.सं.
1994-12-04
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1055 चिला गाः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (16/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 17 Mar 1938, 09:48 |
| Sunrise · सूर्योदय | 05:57 |
| Sunset · सूर्यास्त | 17:58 |
| Rahu Kaal · राहु काल | 13:28–14:58 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 17 Mar 1938, 05:57 |
| Moonrise / moonset | 19:12 / 06:15 |
| Moon illumination, local-day midpoint | 98.6% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.