Home › 1995 › माघ › 1995-10-04
1995-10-04
Tuesday, 17 Jan 1939 · 1939-01-17
वि.सं.
1995-10-04
तिथि
द्वादशी
नेपाल संवत्
ने.सं. 1056 प्वँहेला गाः झिन्निमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | द्वादशी · Dwadashi (27/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 17 Jan 1939, 11:42 |
| Sunrise · सूर्योदय | 06:41 |
| Sunset · सूर्यास्त | 17:17 |
| Rahu Kaal · राहु काल | 14:38–15:57 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 17 Jan 1939, 06:40 |
| Moonrise / moonset | 03:54 / 14:45 |
| Moon illumination, local-day midpoint | 9.6% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.