Home › 1996 › बैशाख › 1996-01-20
1996-01-20
Tuesday, 2 May 1939 · 1939-05-02
वि.सं.
1996-01-20
तिथि
चतुर्दशी
नेपाल संवत्
ने.सं. 1056 बछला थ्वः झिंप्यमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | चतुर्दशी · Chaturdashi (14/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 2 May 1939, 22:01 |
| Sunrise · सूर्योदय | 05:09 |
| Sunset · सूर्यास्त | 18:22 |
| Rahu Kaal · राहु काल | 15:04–16:43 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 2 May 1939, 05:09 |
| Moonrise / moonset | 17:13 / 04:00 |
| Moon illumination, local-day midpoint | 97.7% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.