Home › 1996 › जेठ › 1996-02-28
1996-02-28
Saturday, 10 Jun 1939 · 1939-06-10
वि.सं.
1996-02-28
तिथि
अष्टमी
नेपाल संवत्
ने.सं. 1056 तछला गाः बामिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | अष्टमी · Ashtami (23/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 10 Jun 1939, 22:37 |
| Sunrise · सूर्योदय | 04:52 |
| Sunset · सूर्यास्त | 18:43 |
| Rahu Kaal · राहु काल | 08:20–10:04 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 10 Jun 1939, 04:52 |
| Moonrise / moonset | No event on this local date / 11:52 |
| Moon illumination, local-day midpoint | 49.2% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.