Home › 1996 › जेठ › 1996-02-30
1996-02-30
Monday, 12 Jun 1939 · 1939-06-12
वि.सं.
1996-02-30
तिथि
दशमी
नेपाल संवत्
ने.सं. 1056 तछला गाः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (25/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 13 Jun 1939, 01:12 |
| Sunrise · सूर्योदय | 04:52 |
| Sunset · सूर्यास्त | 18:44 |
| Rahu Kaal · राहु काल | 06:36–08:20 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 12 Jun 1939, 04:52 |
| Moonrise / moonset | 00:47 / 13:37 |
| Moon illumination, local-day midpoint | 30.1% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.