Home › 1996 › असार › 1996-03-18
1996-03-18
Sunday, 2 Jul 1939 · 1939-07-02
वि.सं.
1996-03-18
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1056 दिला गाः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (16/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 2 Jul 1939, 23:24 |
| Sunrise · सूर्योदय | 04:56 |
| Sunset · सूर्यास्त | 18:48 |
| Rahu Kaal · राहु काल | 17:04–18:48 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 2 Jul 1939, 04:56 |
| Moonrise / moonset | 19:11 / 05:26 |
| Moon illumination, local-day midpoint | 99.5% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.