Home › 1996 › कार्तिक › 1996-07-13
1996-07-13
Sunday, 29 Oct 1939 · 1939-10-29
वि.सं.
1996-07-13
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1056 कौला गाः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (16/30) |
|---|---|
| Paksha · पक्ष | कृष्ण पक्ष · Krishna |
| Tithi ends, local time | 29 Oct 1939, 12:50 |
| Sunrise · सूर्योदय | 05:57 |
| Sunset · सूर्यास्त | 17:08 |
| Rahu Kaal · राहु काल | 15:44–17:08 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 29 Oct 1939, 05:56 |
| Moonrise / moonset | 17:58 / 06:41 |
| Moon illumination, local-day midpoint | 99.0% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.