Aafnai Patro › Moon › Honolulu
Moonrise and Moonset Today in Honolulu, HI
Thursday, October 8, 2026 · times in Pacific/Honolulu
Moonrise: 4:40 AM · Moonset: 5:03 PM
The Moon is a Waning Crescent (5% lit). Next full moon in Honolulu: Sunday, October 25, 2026 at 6:12 PM.
Moon times for the next 30 days in Honolulu
| Date | Moonrise | Moonset | Phase (noon) | Lit | Tithi at sunrise |
|---|---|---|---|---|---|
| Thu, Oct 8 | 4:40 AM | 5:03 PM | Waning Crescent | 3% | Krishna Trayodashi |
| Fri, Oct 9 | 5:36 AM | 5:38 PM | Waning Crescent | 1% | Krishna Amavasya |
| Sat, Oct 10 | 6:30 AM | 6:13 PM | New Moon | 0% | Shukla Pratipada |
| Sun, Oct 11 | 7:25 AM | 6:50 PM | Waxing Crescent | 2% | Shukla Dwitiya |
| Mon, Oct 12 | 8:21 AM | 7:30 PM | Waxing Crescent | 5% | Shukla Dwitiya |
| Tue, Oct 13 | 9:17 AM | 8:14 PM | Waxing Crescent | 11% | Shukla Tritiya |
| Wed, Oct 14 | 10:12 AM | 9:01 PM | Waxing Crescent | 17% | Shukla Chaturthi |
| Thu, Oct 15 | 11:06 AM | 9:52 PM | Waxing Crescent | 25% | Shukla Panchami |
| Fri, Oct 16 | 11:56 AM | 10:45 PM | Waxing Crescent | 34% | Shukla Shashthi |
| Sat, Oct 17 | 12:43 PM | 11:39 PM | Waxing Crescent | 43% | Shukla Saptami |
| Sun, Oct 18 | 1:26 PM | — | First Quarter | 52% | Shukla Ashtami |
| Mon, Oct 19 | 2:05 PM | 12:33 AM | Waxing Gibbous | 62% | Shukla Navami |
| Tue, Oct 20 | 2:41 PM | 1:27 AM | Waxing Gibbous | 71% | Shukla Dashami |
| Wed, Oct 21 | 3:15 PM | 2:20 AM | Waxing Gibbous | 80% | Shukla Ekadashi |
| Thu, Oct 22 | 3:49 PM | 3:14 AM | Waxing Gibbous | 87% | Shukla Dwadashi |
| Fri, Oct 23 | 4:24 PM | 4:08 AM | Waxing Gibbous | 94% | Shukla Trayodashi |
| Sat, Oct 24 | 5:01 PM | 5:05 AM | Waxing Gibbous | 98% | Shukla Chaturdashi |
| Sun, Oct 25 | 5:41 PM | 6:04 AM | Full Moon | 100% | Shukla Purnima |
| Mon, Oct 26 | 6:27 PM | 7:08 AM | Waning Gibbous | 99% | Krishna Pratipada |
| Tue, Oct 27 | 7:20 PM | 8:15 AM | Waning Gibbous | 96% | Krishna Dwitiya |
| Wed, Oct 28 | 8:20 PM | 9:23 AM | Waning Gibbous | 90% | Krishna Tritiya |
| Thu, Oct 29 | 9:25 PM | 10:30 AM | Waning Gibbous | 81% | Krishna Chaturthi |
| Fri, Oct 30 | 10:32 PM | 11:31 AM | Waning Gibbous | 72% | Krishna Shashthi |
| Sat, Oct 31 | 11:37 PM | 12:24 PM | Waning Gibbous | 61% | Krishna Saptami |
| Sun, Nov 1 | — | 1:11 PM | Last Quarter | 49% | Krishna Ashtami |
| Mon, Nov 2 | 12:40 AM | 1:52 PM | Waning Crescent | 38% | Krishna Navami |
| Tue, Nov 3 | 1:39 AM | 2:29 PM | Waning Crescent | 28% | Krishna Dashami |
| Wed, Nov 4 | 2:35 AM | 3:04 PM | Waning Crescent | 19% | Krishna Ekadashi |
| Thu, Nov 5 | 3:29 AM | 3:38 PM | Waning Crescent | 12% | Krishna Dwadashi |
| Fri, Nov 6 | 4:23 AM | 4:12 PM | Waning Crescent | 6% | Krishna Trayodashi |
"Tithi at sunrise" is the Hindu lunar day in force at local sunrise in Honolulu — the rule most temples use for fasts like Ekadashi. It can differ from the tithi in India or Nepal on the same date.
Other cities
New YorkEdisonLos AngelesChicagoDallasHoustonAustinWashingtonPhiladelphiaBostonAtlantaMiamiCharlotteRaleighColumbusDetroitMinneapolisDenver