Aafnai Patro › Moon › Kathmandu
Moonrise and Moonset Today in Kathmandu, Nepal
Thursday, October 8, 2026 · times in Asia/Kathmandu
Moonrise: 3:31 AM · Moonset: 4:14 PM
The Moon is a Waning Crescent (5% lit). Next full moon in Kathmandu: Monday, October 26, 2026 at 9:57 AM.
Moon times for the next 30 days in Kathmandu
| Date | Moonrise | Moonset | Phase (noon) | Lit | Tithi at sunrise |
|---|---|---|---|---|---|
| Thu, Oct 8 | 3:31 AM | 4:14 PM | Waning Crescent | 7% | Krishna Trayodashi |
| Fri, Oct 9 | 4:31 AM | 4:45 PM | Waning Crescent | 2% | Krishna Chaturdashi |
| Sat, Oct 10 | 5:30 AM | 5:16 PM | New Moon | 0% | Krishna Amavasya |
| Sun, Oct 11 | 6:28 AM | 5:48 PM | Waxing Crescent | 1% | Shukla Pratipada |
| Mon, Oct 12 | 7:26 AM | 6:23 PM | Waxing Crescent | 3% | Shukla Dwitiya |
| Tue, Oct 13 | 8:25 AM | 7:02 PM | Waxing Crescent | 7% | Shukla Tritiya |
| Wed, Oct 14 | 9:23 AM | 7:45 PM | Waxing Crescent | 13% | Shukla Chaturthi |
| Thu, Oct 15 | 10:20 AM | 8:32 PM | Waxing Crescent | 20% | Shukla Panchami |
| Fri, Oct 16 | 11:13 AM | 9:24 PM | Waxing Crescent | 28% | Shukla Shashthi |
| Sat, Oct 17 | 12:02 PM | 10:18 PM | Waxing Crescent | 37% | Shukla Shashthi |
| Sun, Oct 18 | 12:45 PM | 11:14 PM | First Quarter | 46% | Shukla Saptami |
| Mon, Oct 19 | 1:24 PM | — | Waxing Gibbous | 56% | Shukla Ashtami |
| Tue, Oct 20 | 1:59 PM | 12:11 AM | Waxing Gibbous | 65% | Shukla Navami |
| Wed, Oct 21 | 2:32 PM | 1:07 AM | Waxing Gibbous | 74% | Shukla Dashami |
| Thu, Oct 22 | 3:02 PM | 2:04 AM | Waxing Gibbous | 83% | Shukla Ekadashi |
| Fri, Oct 23 | 3:33 PM | 3:01 AM | Waxing Gibbous | 90% | Shukla Dwadashi |
| Sat, Oct 24 | 4:05 PM | 4:00 AM | Waxing Gibbous | 95% | Shukla Trayodashi |
| Sun, Oct 25 | 4:39 PM | 5:01 AM | Waxing Gibbous | 99% | Shukla Chaturdashi |
| Mon, Oct 26 | 5:18 PM | 6:06 AM | Full Moon | 100% | Shukla Purnima |
| Tue, Oct 27 | 6:03 PM | 7:14 AM | Waning Gibbous | 98% | Krishna Pratipada |
| Wed, Oct 28 | 6:55 PM | 8:24 AM | Waning Gibbous | 94% | Krishna Tritiya |
| Thu, Oct 29 | 7:56 PM | 9:34 AM | Waning Gibbous | 87% | Krishna Chaturthi |
| Fri, Oct 30 | 9:02 PM | 10:39 AM | Waning Gibbous | 78% | Krishna Panchami |
| Sat, Oct 31 | 10:11 PM | 11:37 AM | Waning Gibbous | 68% | Krishna Shashthi |
| Sun, Nov 1 | 11:19 PM | 12:25 PM | Waning Gibbous | 57% | Krishna Saptami |
| Mon, Nov 2 | — | 1:07 PM | Last Quarter | 46% | Krishna Ashtami |
| Tue, Nov 3 | 12:23 AM | 1:43 PM | Waning Crescent | 35% | Krishna Navami |
| Wed, Nov 4 | 1:25 AM | 2:16 PM | Waning Crescent | 25% | Krishna Dashami |
| Thu, Nov 5 | 2:24 AM | 2:46 PM | Waning Crescent | 16% | Krishna Ekadashi |
| Fri, Nov 6 | 3:22 AM | 3:17 PM | Waning Crescent | 9% | Krishna Dwadashi |
"Tithi at sunrise" is the Hindu lunar day in force at local sunrise in Kathmandu — the rule most temples use for fasts like Ekadashi. It can differ from the tithi in India or Nepal on the same date.
Other cities
New YorkEdisonLos AngelesChicagoDallasHoustonAustinWashingtonPhiladelphiaBostonAtlantaMiamiCharlotteRaleighColumbusDetroitMinneapolisDenver