Aafnai Patro › Moon › Toronto
Moonrise and Moonset Today in Toronto, Canada
Thursday, October 8, 2026 · times in America/Toronto
Moonrise: 5:06 AM · Moonset: 5:42 PM
The Moon is a Waning Crescent (5% lit). Next full moon in Toronto: Monday, October 26, 2026 at 12:12 AM.
Moon times for the next 30 days in Toronto
| Date | Moonrise | Moonset | Phase (noon) | Lit | Tithi at sunrise |
|---|---|---|---|---|---|
| Thu, Oct 8 | 5:06 AM | 5:42 PM | Waning Crescent | 5% | Krishna Trayodashi |
| Fri, Oct 9 | 6:17 AM | 6:02 PM | Waning Crescent | 1% | Krishna Chaturdashi |
| Sat, Oct 10 | 7:27 AM | 6:23 PM | New Moon | 0% | Krishna Amavasya |
| Sun, Oct 11 | 8:36 AM | 6:46 PM | Waxing Crescent | 1% | Shukla Pratipada |
| Mon, Oct 12 | 9:46 AM | 7:12 PM | Waxing Crescent | 4% | Shukla Dwitiya |
| Tue, Oct 13 | 10:54 AM | 7:44 PM | Waxing Crescent | 9% | Shukla Tritiya |
| Wed, Oct 14 | 11:58 AM | 8:23 PM | Waxing Crescent | 16% | Shukla Chaturthi |
| Thu, Oct 15 | 12:57 PM | 9:10 PM | Waxing Crescent | 23% | Shukla Panchami |
| Fri, Oct 16 | 1:47 PM | 10:05 PM | Waxing Crescent | 32% | Shukla Shashthi |
| Sat, Oct 17 | 2:29 PM | 11:06 PM | Waxing Crescent | 41% | Shukla Saptami |
| Sun, Oct 18 | 3:03 PM | — | First Quarter | 50% | Shukla Ashtami |
| Mon, Oct 19 | 3:31 PM | 12:11 AM | Waxing Gibbous | 60% | Shukla Navami |
| Tue, Oct 20 | 3:55 PM | 1:17 AM | Waxing Gibbous | 69% | Shukla Dashami |
| Wed, Oct 21 | 4:16 PM | 2:24 AM | Waxing Gibbous | 78% | Shukla Ekadashi |
| Thu, Oct 22 | 4:36 PM | 3:32 AM | Waxing Gibbous | 86% | Shukla Dwadashi |
| Fri, Oct 23 | 4:56 PM | 4:41 AM | Waxing Gibbous | 92% | Shukla Trayodashi |
| Sat, Oct 24 | 5:17 PM | 5:53 AM | Waxing Gibbous | 97% | Shukla Chaturdashi |
| Sun, Oct 25 | 5:42 PM | 7:08 AM | Waxing Gibbous | 100% | Shukla Purnima |
| Mon, Oct 26 | 6:11 PM | 8:26 AM | Full Moon | 99% | Krishna Pratipada |
| Tue, Oct 27 | 6:49 PM | 9:47 AM | Waning Gibbous | 97% | Krishna Dwitiya |
| Wed, Oct 28 | 7:39 PM | 11:06 AM | Waning Gibbous | 91% | Krishna Tritiya |
| Thu, Oct 29 | 8:41 PM | 12:18 PM | Waning Gibbous | 84% | Krishna Chaturthi |
| Fri, Oct 30 | 9:53 PM | 1:16 PM | Waning Gibbous | 74% | Krishna Panchami |
| Sat, Oct 31 | 11:11 PM | 2:02 PM | Waning Gibbous | 63% | Krishna Saptami |
| Sun, Nov 1 | — | 1:37 PM | Last Quarter | 52% | Krishna Ashtami |
| Mon, Nov 2 | — | 2:04 PM | Waning Crescent | 41% | Krishna Navami |
| Tue, Nov 3 | 12:44 AM | 2:27 PM | Waning Crescent | 30% | Krishna Dashami |
| Wed, Nov 4 | 1:56 AM | 2:48 PM | Waning Crescent | 21% | Krishna Ekadashi |
| Thu, Nov 5 | 3:06 AM | 3:07 PM | Waning Crescent | 13% | Krishna Dwadashi |
| Fri, Nov 6 | 4:14 AM | 3:27 PM | Waning Crescent | 7% | Krishna Trayodashi |
"Tithi at sunrise" is the Hindu lunar day in force at local sunrise in Toronto — the rule most temples use for fasts like Ekadashi. It can differ from the tithi in India or Nepal on the same date.
Other cities
New YorkEdisonLos AngelesChicagoDallasHoustonAustinWashingtonPhiladelphiaBostonAtlantaMiamiCharlotteRaleighColumbusDetroitMinneapolisDenver