Home › 1984 › माघ › 1984-10-17
1984-10-17
Monday, 30 Jan 1928 · 1928-01-30
वि.सं.
1984-10-17
तिथि
अष्टमी
नेपाल संवत्
ने.सं. 1045 सिला थ्वः बामिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | अष्टमी · Ashtami (8/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 30 Jan 1928, 11:56 |
| Sunrise · सूर्योदय | 06:37 |
| Sunset · सूर्यास्त | 17:27 |
| Rahu Kaal · राहु काल | 07:58–09:20 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 30 Jan 1928, 06:37 |
| Moonrise / moonset | 11:40 / 00:08 |
| Moon illumination, local-day midpoint | 55.4% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.