Home › 1984 › माघ › 1984-10-18
1984-10-18
Tuesday, 31 Jan 1928 · 1928-01-31
वि.सं.
1984-10-18
तिथि
नवमी
नेपाल संवत्
ने.सं. 1045 सिला थ्वः गुमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | नवमी · Navami (9/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 31 Jan 1928, 09:59 |
| Sunrise · सूर्योदय | 06:37 |
| Sunset · सूर्यास्त | 17:28 |
| Rahu Kaal · राहु काल | 14:45–16:06 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 31 Jan 1928, 06:36 |
| Moonrise / moonset | 12:22 / 01:13 |
| Moon illumination, local-day midpoint | 66.5% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.