Home › 1984 › माघ › 1984-10-19
1984-10-19
Wednesday, 1 Feb 1928 · 1928-02-01
वि.सं.
1984-10-19
तिथि
दशमी
नेपाल संवत्
ने.सं. 1045 सिला थ्वः झिमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | दशमी · Dashami (10/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 1 Feb 1928, 08:08 |
| Sunrise · सूर्योदय | 06:36 |
| Sunset · सूर्यास्त | 17:28 |
| Rahu Kaal · राहु काल | 12:02–13:24 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 1 Feb 1928, 06:36 |
| Moonrise / moonset | 13:09 / 02:18 |
| Moon illumination, local-day midpoint | 76.7% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.