Home › 1986 › बैशाख › 1986-01-28
1986-01-28
Friday, 10 May 1929 · 1929-05-10
वि.सं.
1986-01-28
तिथि
प्रतिपदा
नेपाल संवत्
ने.सं. 1046 बछला थ्वः पामिला / पारु
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | प्रतिपदा · Pratipada (1/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 10 May 1929, 08:26 |
| Sunrise · सूर्योदय | 05:03 |
| Sunset · सूर्यास्त | 18:27 |
| Rahu Kaal · राहु काल | 10:05–11:45 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 10 May 1929, 05:03 |
| Moonrise / moonset | 05:42 / 19:52 |
| Moon illumination, local-day midpoint | 1.5% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.