Home › 1986 › बैशाख › 1986-01-29
1986-01-29
Saturday, 11 May 1929 · 1929-05-11
वि.सं.
1986-01-29
तिथि
द्वितीया
नेपाल संवत्
ने.सं. 1046 बछला थ्वः निमिला
Archive version
sha256:0572b44365564066b22801a4b03665d5a6427074bbb7161c49928fd10f330fe9
Kathmandu local sunrise panchang
| Tithi at local sunrise · तिथि | द्वितीया · Dwitiya (2/30) |
|---|---|
| Paksha · पक्ष | शुक्ल पक्ष · Shukla |
| Tithi ends, local time | 11 May 1929, 05:06 |
| Sunrise · सूर्योदय | 05:02 |
| Sunset · सूर्यास्त | 18:28 |
| Rahu Kaal · राहु काल | 08:24–10:04 |
| Time difference at sunrise | Same clock time as Nepal |
| Nepal time at this sunrise | 11 May 1929, 05:02 |
| Moonrise / moonset | 06:33 / 21:04 |
| Moon illumination, local-day midpoint | 5.9% |
Times use Asia/Kathmandu at city-centre coordinates 27.7172, 85.324. Methods and cross-checks.