Aafnai Patro › Solar and Lunar Eclipses › 2031-05-21
Annular Solar Eclipse on Wednesday, 21 May 2031: Times for Your City
The Annular Solar Eclipse of Wednesday, 21 May 2031: for each city, the local time the eclipse starts, peaks and ends.
⚠ Never look at the Sun without protection. Use certified eclipse glasses (ISO 12312-2); remove them only during complete totality.
| City | Country | Starts | Type | Maximum | Ends | Coverage | Sun altitude |
|---|---|---|---|---|---|---|---|
| Mogadishu | Somalia | 07:25 | — | 08:50 | 10:36 | 79 % | 42° |
| Aden | Yemen | 07:43 | — | 09:03 | 10:39 | 45 % | 48° |
| Djibouti | Djibouti | 07:41 | — | 08:58 | 10:30 | 44 % | 44° |
| Sanaa | Yemen | 07:49 | — | 09:05 | 10:35 | 36 % | 48° |
| Kathmandu | Nepal | 12:14 | — | 13:46 | 15:09 | 31 % | 65° |
| New Delhi | India | 11:40 | — | 13:11 | 14:37 | 29 % | 75° |
| Dubai | UAE | 09:24 | — | 10:42 | 12:08 | 24 % | 68° |
| Riyadh | Saudi Arabia | 08:19 | — | 09:23 | 10:35 | 16 % | 56° |
| Mecca | Saudi Arabia | 08:08 | — | 09:07 | 10:14 | 16 % | 46° |
| Jeddah | Saudi Arabia | 08:08 | — | 09:06 | 10:11 | 15 % | 45° |
| Medina | Saudi Arabia | 08:20 | — | 09:11 | 10:07 | 9 % | 47° |
| Perth | Australia | 16:07 | — | 16:46 | 17:23 | 5 % | 6° |
| Aswan | Egypt | 08:24 | — | 09:02 | 09:43 | 4 % | 39° |
| Luxor | Egypt | 08:33 | — | 09:04 | 09:36 | 2 % | 39° |
| Hurghada | Egypt | 08:41 | — | 09:07 | 09:35 | 1 % | 41° |
| Sohag | Egypt | 08:41 | — | 09:04 | 09:28 | 1 % | 38° |
All times are local time in each city. Values are for the city centre. Near the edge of the path of totality, the length changes within a few kilometres.
Not visible: Madrid, Barcelona, Valencia, Sevilla, Málaga, Cádiz, Jerez de la Frontera, Algeciras, Tarifa, Córdoba, Granada, Almería, Huelva, Murcia, Alicante, Palma, Bilbao, Zaragoza, Valladolid, Burgos, León, Oviedo, A Coruña, Salamanca, Las Palmas de Gran Canaria, Ceuta, Melilla, Gibraltar, Lisboa, Porto, Faro, Tanger, Tétouan, Rabat, Casablanca, Fès, Marrakech, Al Hoceïma, Oujda, Alger, Oran, Constantine, Tunis, Sousse, Sfax, Tripoli, Benghazi, Cairo, Alexandria, Paris, Lyon, Marseille, Toulouse, Bordeaux, Nice, London, Dublin, Reykjavík, Berlin, München, Frankfurt, Wien, Zürich, Amsterdam, Bruxelles, Roma, Milano, Napoli, Palermo, Catania, Athína, İstanbul, Jerusalem, Amman, New York, Los Angeles, Ciudad de México, Buenos Aires, Sydney, Auckland