Aafnai Patro › Solar and Lunar Eclipses › 2027-08-02
Total Solar Eclipse on Monday, 2 August 2027: Times for Your City
The Total Solar Eclipse of Monday, 2 August 2027: for each city, the local time the eclipse starts, peaks and ends.
Sohag: Totality 12:58–13:05 (6:26).
⚠ Never look at the Sun without protection. Use certified eclipse glasses (ISO 12312-2); remove them only during complete totality.
| City | Country | Starts | Totality | Maximum | Ends | Coverage | Sun altitude |
|---|---|---|---|---|---|---|---|
| Sohag | Egypt | 11:37 | 12:58–13:05 6:26 | 13:01 | 14:23 | 100 % | 81° |
| Luxor | Egypt | 11:40 | 13:01–13:08 6:25 | 13:05 | 14:26 | 100 % | 82° |
| Benghazi | Libya | 10:10 | 11:27–11:33 6:13 | 11:30 | 12:53 | 100 % | 68° |
| Jeddah | Saudi Arabia | 12:00 | 13:22–13:28 6:03 | 13:25 | 14:43 | 100 % | 76° |
| Sfax | Tunisia | 08:56 | 10:08–10:14 5:43 | 10:11 | 11:31 | 100 % | 56° |
| Oran | Algeria | 08:44 | 09:50–09:56 5:11 | 09:53 | 11:09 | 100 % | 43° |
| Mecca | Saudi Arabia | 12:02 | 13:24–13:29 5:11 | 13:26 | 14:44 | 100 % | 75° |
| Tétouan | Morocco | 08:40 | 09:45–09:49 4:55 | 09:47 | 11:01 | 100 % | 38° |
| Tanger | Morocco | 08:40 | 09:44–09:49 4:54 | 09:46 | 11:00 | 100 % | 38° |
| Ceuta | Spain | 09:40 | 10:45–10:50 4:51 | 10:47 | 12:01 | 100 % | 38° |
| Tarifa | Spain | 09:40 | 10:44–10:49 4:41 | 10:47 | 12:00 | 100 % | 38° |
| Melilla | Spain | 09:42 | 10:48–10:52 4:40 | 10:50 | 12:05 | 100 % | 41° |
| Al Hoceïma | Morocco | 08:41 | 09:46–09:51 4:32 | 09:49 | 11:03 | 100 % | 40° |
| Gibraltar | Gibraltar | 09:41 | 10:45–10:49 4:29 | 10:47 | 12:00 | 100 % | 38° |
| Algeciras | Spain | 09:40 | 10:45–10:49 4:28 | 10:47 | 12:00 | 100 % | 38° |
| Cádiz | Spain | 09:40 | 10:45–10:48 2:54 | 10:46 | 11:59 | 100 % | 37° |
| Sanaa | Yemen | 12:21 | 13:43–13:46 2:37 | 13:45 | 15:00 | 100 % | 67° |
| Málaga | Spain | 09:42 | 10:48–10:49 1:50 | 10:48 | 12:02 | 100 % | 39° |
| Jerez de la Frontera | Spain | 09:40 | 10:46–10:47 1:36 | 10:46 | 11:59 | 100 % | 38° |
| Oujda | Morocco | 08:42 | 09:50–09:52 1:32 | 09:51 | 11:07 | 100 % | 42° |
| Tripoli | Libya | 09:59 | 11:16–11:17 0:41 | 11:16 | 12:38 | 100 % | 60° |
| Almería | Spain | 09:43 | — | 10:51 | 12:05 | 100 % | 41° |
| Constantine | Algeria | 08:51 | — | 10:04 | 11:22 | 100 % | 51° |
| Sousse | Tunisia | 08:56 | — | 10:10 | 11:30 | 100 % | 56° |
| Aswan | Egypt | 11:42 | — | 13:08 | 14:29 | 100 % | 83° |
| Alger | Algeria | 08:48 | — | 09:58 | 11:15 | 100 % | 47° |
| Faro | Portugal | 08:40 | — | 09:45 | 10:56 | 99 % | 36° |
| Granada | Spain | 09:42 | — | 10:50 | 12:03 | 99 % | 40° |
| Rabat | Morocco | 08:39 | — | 09:45 | 10:58 | 99 % | 37° |
| Huelva | Spain | 09:40 | — | 10:46 | 11:58 | 99 % | 37° |
| Hurghada | Egypt | 11:40 | — | 13:04 | 14:25 | 99 % | 80° |
| Fès | Morocco | 08:40 | — | 09:47 | 11:01 | 98 % | 39° |
| Sevilla | Spain | 09:41 | — | 10:47 | 11:59 | 98 % | 38° |
| Casablanca | Morocco | 08:38 | — | 09:44 | 10:57 | 97 % | 36° |
| Tunis | Tunisia | 08:56 | — | 10:09 | 11:28 | 97 % | 55° |
| Córdoba | Spain | 09:42 | — | 10:48 | 12:01 | 97 % | 39° |
| Murcia | Spain | 09:45 | — | 10:53 | 12:07 | 96 % | 43° |
| Aden | Yemen | 12:28 | — | 13:51 | 15:05 | 96 % | 64° |
| Alicante | Spain | 09:46 | — | 10:54 | 12:08 | 95 % | 43° |
| Cairo | Egypt | 11:33 | — | 12:55 | 14:16 | 95 % | 78° |
| Medina | Saudi Arabia | 11:57 | — | 13:20 | 14:38 | 94 % | 76° |
| Alexandria | Egypt | 11:29 | — | 12:51 | 14:11 | 93 % | 76° |
| Lisboa | Portugal | 08:40 | — | 09:44 | 10:54 | 92 % | 35° |
| Catania | Italy | 10:02 | — | 11:18 | 12:36 | 90 % | 59° |
| Valencia | Spain | 09:46 | — | 10:54 | 12:08 | 90 % | 43° |
| Palermo | Italy | 10:00 | — | 11:14 | 12:32 | 89 % | 57° |
| Marrakech | Morocco | 08:37 | — | 09:43 | 10:56 | 89 % | 36° |
| Palma | Spain | 09:49 | — | 10:58 | 12:13 | 89 % | 46° |
| Djibouti | Djibouti | 12:25 | — | 13:48 | 15:03 | 87 % | 67° |
| Madrid | Spain | 09:45 | — | 10:51 | 12:02 | 86 % | 40° |
| Salamanca | Spain | 09:44 | — | 10:49 | 11:59 | 84 % | 38° |
| Porto | Portugal | 08:43 | — | 09:46 | 10:55 | 82 % | 35° |
| Barcelona | Spain | 09:50 | — | 10:58 | 12:11 | 82 % | 45° |
| Zaragoza | Spain | 09:48 | — | 10:54 | 12:06 | 81 % | 42° |
| Valladolid | Spain | 09:45 | — | 10:50 | 12:00 | 81 % | 39° |
| Jerusalem | Israel | 11:40 | — | 13:00 | 14:17 | 81 % | 76° |
| Amman | Jordan | 11:41 | — | 13:01 | 14:18 | 78 % | 75° |
| Athína | Greece | 11:16 | — | 12:32 | 13:49 | 78 % | 66° |
| Burgos | Spain | 09:47 | — | 10:51 | 12:01 | 78 % | 40° |
| Las Palmas de Gran Canaria | Spain | 08:33 | — | 09:34 | 10:42 | 77 % | 27° |
| Napoli | Italy | 10:03 | — | 11:15 | 12:30 | 77 % | 56° |
| León | Spain | 09:46 | — | 10:50 | 11:59 | 77 % | 38° |
| Riyadh | Saudi Arabia | 12:13 | — | 13:32 | 14:44 | 76 % | 67° |
| Roma | Italy | 10:02 | — | 11:12 | 12:26 | 74 % | 54° |
| Bilbao | Spain | 09:48 | — | 10:53 | 12:02 | 74 % | 40° |
| Oviedo | Spain | 09:47 | — | 10:50 | 11:58 | 74 % | 37° |
| A Coruña | Spain | 09:45 | — | 10:47 | 11:54 | 73 % | 35° |
| Marseille | France | 09:55 | — | 11:02 | 12:14 | 73 % | 47° |
| Toulouse | France | 09:52 | — | 10:58 | 12:08 | 72 % | 44° |
| Nice | France | 09:57 | — | 11:05 | 12:16 | 70 % | 49° |
| Bordeaux | France | 09:52 | — | 10:56 | 12:04 | 68 % | 42° |
| Mogadishu | Somalia | 12:52 | — | 14:09 | 15:18 | 63 % | 56° |
| Lyon | France | 09:58 | — | 11:02 | 12:11 | 63 % | 46° |
| Milano | Italy | 10:02 | — | 11:08 | 12:17 | 62 % | 50° |
| İstanbul | Türkiye | 11:27 | — | 12:39 | 13:50 | 59 % | 66° |
| Zürich | Switzerland | 10:03 | — | 11:07 | 12:14 | 55 % | 48° |
| Dubai | UAE | 13:33 | — | 14:43 | 15:47 | 53 % | 57° |
| Paris | France | 10:00 | — | 11:01 | 12:04 | 51 % | 43° |
| München | Germany | 10:08 | — | 11:11 | 12:16 | 50 % | 50° |
| Wien | Austria | 10:14 | — | 11:17 | 12:22 | 47 % | 53° |
| Frankfurt | Germany | 10:08 | — | 11:08 | 12:10 | 44 % | 47° |
| Bruxelles | Belgium | 10:05 | — | 11:03 | 12:04 | 43 % | 44° |
| London | United Kingdom | 09:03 | — | 10:00 | 10:59 | 42 % | 40° |
| Amsterdam | Netherlands | 10:08 | — | 11:05 | 12:03 | 38 % | 43° |
| Dublin | Ireland | 09:03 | — | 09:56 | 10:51 | 36 % | 36° |
| Berlin | Germany | 10:17 | — | 11:13 | 12:11 | 34 % | 48° |
| New Delhi | India | 15:53 | — | 16:29 | 17:02 | 8 % | 34° |
| Reykjavík | Iceland | 08:30 | — | 08:59 | 09:27 | 6 % | 25° |
| Kathmandu | Nepal | 16:27 | — | 16:49 | 17:11 | 2 % | 26° |
All times are local time in each city. Values are for the city centre. Near the edge of the path of totality, the length changes within a few kilometres.
Not visible: New York, Los Angeles, Ciudad de México, Buenos Aires, Sydney, Perth, Auckland