Aafnai Patro › Nepal › Time
Current Time in Nepal
It is 18:50 in Nepal now — Thursday, 8 October 2026 at 18:50 (Nepali date: 22 Ashwin (Asoj) 2083 BS).
Nepal Standard Time is UTC+5:45, one of the few time zones with a 45-minute offset. It is used all year — Nepal has no daylight saving time.
Time difference from Nepal
| City | Local time now | Difference | Good time to call Nepal (9 am–8 pm NPT) in local time |
|---|---|---|---|
| New York | Thu 09:05 | Nepal is +9h 45m | 23:15–10:15 |
| Chicago | Thu 08:05 | Nepal is +10h 45m | 22:15–09:15 |
| Denver | Thu 07:05 | Nepal is +11h 45m | 21:15–08:15 |
| Los Angeles | Thu 06:05 | Nepal is +12h 45m | 20:15–07:15 |
| Toronto | Thu 09:05 | Nepal is +9h 45m | 23:15–10:15 |
| London | Thu 14:05 | Nepal is +4h 45m | 04:15–15:15 |
| Dublin | Thu 14:05 | Nepal is +4h 45m | 04:15–15:15 |
| Paris | Thu 15:05 | Nepal is +3h 45m | 05:15–16:15 |
| Berlin | Thu 15:05 | Nepal is +3h 45m | 05:15–16:15 |
| Madrid | Thu 15:05 | Nepal is +3h 45m | 05:15–16:15 |
| Rome | Thu 15:05 | Nepal is +3h 45m | 05:15–16:15 |
| Amsterdam | Thu 15:05 | Nepal is +3h 45m | 05:15–16:15 |
| Tel Aviv | Thu 16:05 | Nepal is +2h 45m | 06:15–17:15 |
| Dubai | Thu 17:05 | Nepal is +1h 45m | 07:15–18:15 |
| Doha | Thu 16:05 | Nepal is +2h 45m | 06:15–17:15 |
| New Delhi | Thu 18:35 | Nepal is +0h 15m | 08:45–19:45 |
| Dhaka | Thu 19:05 | Nepal is −0h 15m | 09:15–20:15 |
| Beijing | Thu 21:05 | Nepal is −2h 15m | 11:15–22:15 |
| Tokyo | Thu 22:05 | Nepal is −3h 15m | 12:15–23:15 |
| Seoul | Thu 22:05 | Nepal is −3h 15m | 12:15–23:15 |
| Sydney | Fri 00:05 | Nepal is −5h 15m | 14:15–01:15 |
| Melbourne | Fri 00:05 | Nepal is −5h 15m | 14:15–01:15 |
| Auckland | Fri 02:05 | Nepal is −7h 15m | 16:15–03:15 |
Differences change when your country switches to or from daylight saving time.
Why +5:45?
Five hours 45 minutes is the solar time of the 86°15′ E meridian, which runs through eastern Nepal (15° of longitude per hour). Nepal used UTC+5:30, the same as India, until it moved its clocks 15 minutes ahead on 1 January 1986, according to the IANA time-zone database used by computers and phones worldwide.
What year is it in Nepal?Trek weatherToday's Nepali calendar