Aafnai Patro › US festival times › Karwa Chauth 2028
Karwa Chauth 2028 in the USA: Date and Moonrise Time by City
In the US, Karwa Chauth 2028 is on Friday, October 6, 2028 (New York; same date in most US cities — see the table).
Moonrise in New York: 7:39 PM ET.
In India (New Delhi) it is Saturday, October 7, 2028 — a different date from the US, because the lunar day starts at the same moment worldwide but falls on different local dates. Computed date for Nepal: Saturday, October 7, 2028; Nepal's official holiday list is on the Nepali calendar.
Karwa Chauth 2028 — every major US city
| City | Date | Moonrise (fast is broken after sighting the moon) | Tithi (local) |
|---|---|---|---|
| New York, NY | Fri, Oct 6 | Moonrise 7:39 PM Fast: sunrise 6:58 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Edison, NJ | Fri, Oct 6 | Moonrise 7:41 PM Fast: sunrise 6:59 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Los Angeles, CA | Fri, Oct 6 | Moonrise 8:00 PM Fast: sunrise 6:51 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| Chicago, IL | Fri, Oct 6 | Moonrise 7:31 PM Fast: sunrise 6:53 AM → moonrise | 5:06 PM → 6:22 PM (Oct 7) |
| Dallas, TX | Fri, Oct 6 | Moonrise 8:35 PM Fast: sunrise 7:25 AM → moonrise | 5:06 PM → 6:22 PM (Oct 7) |
| Houston, TX | Fri, Oct 6 | Moonrise 8:36 PM Fast: sunrise 7:18 AM → moonrise | 5:06 PM → 6:22 PM (Oct 7) |
| Austin, TX | Fri, Oct 6 | Moonrise 8:45 PM Fast: sunrise 7:27 AM → moonrise | 5:06 PM → 6:22 PM (Oct 7) |
| Washington, DC | Fri, Oct 6 | Moonrise 7:57 PM Fast: sunrise 7:09 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Philadelphia, PA | Fri, Oct 6 | Moonrise 7:46 PM Fast: sunrise 7:02 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Boston, MA | Fri, Oct 6 | Moonrise 7:22 PM Fast: sunrise 6:47 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Atlanta, GA | Fri, Oct 6 | Moonrise 8:41 PM Fast: sunrise 7:36 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Miami, FL | Fri, Oct 6 | Moonrise 8:42 PM Fast: sunrise 7:15 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Charlotte, NC | Fri, Oct 6 | Moonrise 8:23 PM Fast: sunrise 7:22 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Raleigh, NC | Fri, Oct 6 | Moonrise 8:12 PM Fast: sunrise 7:14 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Columbus, OH | Fri, Oct 6 | Moonrise 8:18 PM Fast: sunrise 7:33 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Detroit, MI | Fri, Oct 6 | Moonrise 8:11 PM Fast: sunrise 7:35 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Minneapolis, MN | Fri, Oct 6 | Moonrise 7:44 PM Fast: sunrise 7:18 AM → moonrise | 5:06 PM → 6:22 PM (Oct 7) |
| Denver, CO | Fri, Oct 6 | Moonrise 7:50 PM Fast: sunrise 7:02 AM → moonrise | 4:06 PM → 5:22 PM (Oct 7) |
| Phoenix, AZ | Fri, Oct 6 | Moonrise 7:36 PM Fast: sunrise 6:26 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| Las Vegas, NV | Fri, Oct 6 | Moonrise 7:41 PM Fast: sunrise 6:40 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| San Francisco, CA | Fri, Oct 6 | Moonrise 8:07 PM Fast: sunrise 7:10 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| San Jose, CA | Fri, Oct 6 | Moonrise 8:06 PM Fast: sunrise 7:08 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| Sacramento, CA | Fri, Oct 6 | Moonrise 8:01 PM Fast: sunrise 7:07 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| Seattle, WA | Fri, Oct 6 | Moonrise 7:33 PM Fast: sunrise 7:16 AM → moonrise | 3:06 PM → 4:22 PM (Oct 7) |
| Baltimore, MD | Fri, Oct 6 | Moonrise 7:54 PM Fast: sunrise 7:07 AM → moonrise | 6:06 PM → 7:22 PM (Oct 7) |
| Anchorage, AK | Fri, Oct 6 | Moonrise 6:57 PM Fast: sunrise 8:20 AM → moonrise | 2:06 PM → 3:22 PM (Oct 7) |
| Honolulu, HI | Fri, Oct 6 | Moonrise 8:12 PM Fast: sunrise 6:24 AM → moonrise | 12:06 PM → 1:22 PM (Oct 7) |
All times are local to each city. Cities in the same metro (e.g. Edison and New York) can differ by a minute or two.
Canada, UK, Australia, Gulf, India and Nepal
| City | Date | Moonrise (fast is broken after sighting the moon) |
|---|---|---|
| Toronto, Canada | Fri, Oct 6 | Moonrise 7:52 PM Fast: sunrise 7:21 AM → moonrise |
| London, UK | Sat, Oct 7 | Moonrise 7:28 PM Fast: sunrise 7:11 AM → moonrise |
| Sydney, Australia | Sat, Oct 7 | Moonrise 10:31 PM Fast: sunrise 6:24 AM → moonrise |
| Dubai, UAE | Sat, Oct 7 | Moonrise 8:09 PM Fast: sunrise 6:13 AM → moonrise |
| Doha, Qatar | Sat, Oct 7 | Moonrise 7:25 PM Fast: sunrise 5:28 AM → moonrise |
| Kathmandu, Nepal | Sat, Oct 7 | Moonrise 7:45 PM Fast: sunrise 5:59 AM → moonrise |
| New Delhi, India | Sat, Oct 7 | Moonrise 8:01 PM Fast: sunrise 6:17 AM → moonrise |
About Karwa Chauth
Married women fast from sunrise and break the fast after seeing the moon; the moonrise time is the key moment.
Also called: Karva Chauth, Karak Chaturthi.
How the date is decided
Karwa Chauth falls on Krishna tithi 4 of the lunar month (purnimanta naming). The fasting day is the date whose evening moonrise happens while Chaturthi is in force at your location. Because the US is 9½–15½ hours behind India, this is often a different calendar date from India. Times are computed for each city's latitude, longitude and time zone (daylight saving included).
Different families and temples follow different traditions (for example Smarta vs Vaishnava, or Nepal's official list). When in doubt, follow your family priest or local temple.
Related
Other years
Karwa Chauth 2025Karwa Chauth 2026Karwa Chauth 20272028Karwa Chauth 2029