Aafnai Patro › US festival times › Karwa Chauth 2025
Karwa Chauth 2025 in the USA: Date and Moonrise Time by City
In the US, Karwa Chauth 2025 is on Thursday, October 9, 2025 (New York; same date in most US cities — see the table).
Moonrise in New York: 7:43 PM ET.
In India (New Delhi) it is Friday, October 10, 2025 — a different date from the US, because the lunar day starts at the same moment worldwide but falls on different local dates. Computed date for Nepal: Friday, October 10, 2025; Nepal's official holiday list is on the Nepali calendar.
Karwa Chauth 2025 — every major US city
| City | Date | Moonrise (fast is broken after sighting the moon) | Tithi (local) |
|---|---|---|---|
| New York, NY | Thu, Oct 9 | Moonrise 7:43 PM Fast: sunrise 7:01 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Edison, NJ | Thu, Oct 9 | Moonrise 7:45 PM Fast: sunrise 7:02 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Los Angeles, CA | Thu, Oct 9 | Moonrise 8:06 PM Fast: sunrise 6:53 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| Chicago, IL | Thu, Oct 9 | Moonrise 7:35 PM Fast: sunrise 6:56 AM → moonrise | 12:25 PM → 9:09 AM (Oct 10) |
| Dallas, TX | Thu, Oct 9 | Moonrise 8:41 PM Fast: sunrise 7:27 AM → moonrise | 12:25 PM → 9:09 AM (Oct 10) |
| Houston, TX | Thu, Oct 9 | Moonrise 8:43 PM Fast: sunrise 7:19 AM → moonrise | 12:25 PM → 9:09 AM (Oct 10) |
| Austin, TX | Thu, Oct 9 | Moonrise 8:52 PM Fast: sunrise 7:29 AM → moonrise | 12:25 PM → 9:09 AM (Oct 10) |
| Washington, DC | Thu, Oct 9 | Moonrise 8:01 PM Fast: sunrise 7:12 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Philadelphia, PA | Thu, Oct 9 | Moonrise 7:50 PM Fast: sunrise 7:05 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Boston, MA | Thu, Oct 9 | Moonrise 7:25 PM Fast: sunrise 6:50 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Atlanta, GA | Thu, Oct 9 | Moonrise 8:47 PM Fast: sunrise 7:38 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Miami, FL | Thu, Oct 9 | Moonrise 8:50 PM Fast: sunrise 7:16 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Charlotte, NC | Thu, Oct 9 | Moonrise 8:29 PM Fast: sunrise 7:24 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Raleigh, NC | Thu, Oct 9 | Moonrise 8:18 PM Fast: sunrise 7:16 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Columbus, OH | Thu, Oct 9 | Moonrise 8:23 PM Fast: sunrise 7:36 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Detroit, MI | Thu, Oct 9 | Moonrise 8:14 PM Fast: sunrise 7:38 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Minneapolis, MN | Thu, Oct 9 | Moonrise 7:46 PM Fast: sunrise 7:21 AM → moonrise | 12:25 PM → 9:09 AM (Oct 10) |
| Denver, CO | Thu, Oct 9 | Moonrise 7:54 PM Fast: sunrise 7:04 AM → moonrise | 11:25 AM → 8:09 AM (Oct 10) |
| Phoenix, AZ | Thu, Oct 9 | Moonrise 7:43 PM Fast: sunrise 6:28 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| Las Vegas, NV | Thu, Oct 9 | Moonrise 7:47 PM Fast: sunrise 6:42 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| San Francisco, CA | Thu, Oct 9 | Moonrise 8:12 PM Fast: sunrise 7:12 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| San Jose, CA | Thu, Oct 9 | Moonrise 8:11 PM Fast: sunrise 7:10 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| Sacramento, CA | Thu, Oct 9 | Moonrise 8:06 PM Fast: sunrise 7:09 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| Seattle, WA | Thu, Oct 9 | Moonrise 7:34 PM Fast: sunrise 7:20 AM → moonrise | 10:25 AM → 7:09 AM (Oct 10) |
| Baltimore, MD | Thu, Oct 9 | Moonrise 7:58 PM Fast: sunrise 7:10 AM → moonrise | 1:25 PM → 10:09 AM (Oct 10) |
| Anchorage, AK | Thu, Oct 9 | Moonrise 6:40 PM Fast: sunrise 8:27 AM → moonrise | 9:25 AM → 6:09 AM (Oct 10) |
| Honolulu, HI | Thu, Oct 9 | Moonrise 8:23 PM Fast: sunrise 6:25 AM → moonrise | 7:25 AM → 4:09 AM (Oct 10) |
All times are local to each city. Cities in the same metro (e.g. Edison and New York) can differ by a minute or two.
Canada, UK, Australia, Gulf, India and Nepal
| City | Date | Moonrise (fast is broken after sighting the moon) |
|---|---|---|
| Toronto, Canada | Thu, Oct 9 | Moonrise 7:54 PM Fast: sunrise 7:24 AM → moonrise |
| London, UK | Thu, Oct 9 | Moonrise 6:55 PM Fast: sunrise 7:14 AM → moonrise |
| Sydney, Australia | Fri, Oct 10 | Moonrise 10:59 PM Fast: sunrise 6:20 AM → moonrise |
| Dubai, UAE | Fri, Oct 10 | Moonrise 8:23 PM Fast: sunrise 6:14 AM → moonrise |
| Doha, Qatar | Fri, Oct 10 | Moonrise 7:39 PM Fast: sunrise 5:29 AM → moonrise |
| Kathmandu, Nepal | Fri, Oct 10 | Moonrise 7:57 PM Fast: sunrise 6:01 AM → moonrise |
| New Delhi, India | Fri, Oct 10 | Moonrise 8:13 PM Fast: sunrise 6:19 AM → moonrise |
About Karwa Chauth
Married women fast from sunrise and break the fast after seeing the moon; the moonrise time is the key moment.
Also called: Karva Chauth, Karak Chaturthi.
How the date is decided
Karwa Chauth falls on Krishna tithi 4 of the lunar month (purnimanta naming). The fasting day is the date whose evening moonrise happens while Chaturthi is in force at your location. Because the US is 9½–15½ hours behind India, this is often a different calendar date from India. Times are computed for each city's latitude, longitude and time zone (daylight saving included).
Different families and temples follow different traditions (for example Smarta vs Vaishnava, or Nepal's official list). When in doubt, follow your family priest or local temple.
Related
Other years
2025Karwa Chauth 2026Karwa Chauth 2027Karwa Chauth 2028Karwa Chauth 2029