Aafnai Patro › Moon › New moons 2024
New Moon Calendar 2024: Dates and Times (Amavasya)
2024 had 13 new moons.
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Thu, Jan 11, 2024 | Jan 11, 6:57 AM | Jan 11, 5:57 AM | Jan 11, 4:57 AM | Jan 11, 4:57 AM | Jan 11, 3:57 AM | Jan 11, 11:57 AM | Jan 11, 5:42 PM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
| Fri, Feb 9, 2024 | Feb 9, 5:59 PM | Feb 9, 4:59 PM | Feb 9, 3:59 PM | Feb 9, 3:59 PM | Feb 9, 2:59 PM | Feb 9, 10:59 PM | Feb 10, 4:44 AM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Sun, Mar 10, 2024 | Mar 10, 5:00 AM | Mar 10, 4:00 AM | Mar 10, 3:00 AM | Mar 10, 2:00 AM | Mar 10, 1:00 AM | Mar 10, 9:00 AM | Mar 10, 2:45 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Mon, Apr 8, 2024 | Apr 8, 2:21 PM | Apr 8, 1:21 PM | Apr 8, 12:21 PM | Apr 8, 11:21 AM | Apr 8, 11:21 AM | Apr 8, 6:21 PM | Apr 9, 12:06 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Tue, May 7, 2024 | May 7, 11:22 PM | May 7, 10:22 PM | May 7, 9:22 PM | May 7, 8:22 PM | May 7, 8:22 PM | May 8, 3:22 AM | May 8, 9:07 AM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Thu, Jun 6, 2024 | Jun 6, 8:38 AM | Jun 6, 7:38 AM | Jun 6, 6:38 AM | Jun 6, 5:38 AM | Jun 6, 5:38 AM | Jun 6, 12:38 PM | Jun 6, 6:23 PM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Fri, Jul 5, 2024 | Jul 5, 6:57 PM | Jul 5, 5:57 PM | Jul 5, 4:57 PM | Jul 5, 3:57 PM | Jul 5, 3:57 PM | Jul 5, 10:57 PM | Jul 6, 4:42 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Sun, Aug 4, 2024 | Aug 4, 7:13 AM | Aug 4, 6:13 AM | Aug 4, 5:13 AM | Aug 4, 4:13 AM | Aug 4, 4:13 AM | Aug 4, 11:13 AM | Aug 4, 4:58 PM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Mon, Sep 2, 2024 | Sep 2, 9:56 PM | Sep 2, 8:56 PM | Sep 2, 7:56 PM | Sep 2, 6:56 PM | Sep 2, 6:56 PM | Sep 3, 1:56 AM | Sep 3, 7:41 AM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Wed, Oct 2, 2024 | Oct 2, 2:49 PM | Oct 2, 1:49 PM | Oct 2, 12:49 PM | Oct 2, 11:49 AM | Oct 2, 11:49 AM | Oct 2, 6:49 PM | Oct 3, 12:34 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Fri, Nov 1, 2024 | Nov 1, 8:47 AM | Nov 1, 7:47 AM | Nov 1, 6:47 AM | Nov 1, 5:47 AM | Nov 1, 5:47 AM | Nov 1, 12:47 PM | Nov 1, 6:32 PM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Sun, Dec 1, 2024 | Dec 1, 1:22 AM | Dec 1, 12:22 AM | Nov 30, 11:22 PM | Nov 30, 11:22 PM | Nov 30, 10:22 PM | Dec 1, 6:22 AM | Dec 1, 12:07 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
| Mon, Dec 30, 2024 | Dec 30, 5:27 PM | Dec 30, 4:27 PM | Dec 30, 3:27 PM | Dec 30, 3:27 PM | Dec 30, 2:27 PM | Dec 30, 10:27 PM | Dec 31, 4:12 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.