Aafnai Patro › Moon › New moons 2031
New Moon Calendar 2031: Dates and Times (Amavasya)
The next new moon is Wednesday, January 22, 2031 at 11:31 PM ET (8:31 PM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Wed, Jan 22, 2031 | Jan 22, 11:31 PM | Jan 22, 10:31 PM | Jan 22, 9:31 PM | Jan 22, 9:31 PM | Jan 22, 8:31 PM | Jan 23, 4:31 AM | Jan 23, 10:16 AM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Fri, Feb 21, 2031 | Feb 21, 10:49 AM | Feb 21, 9:49 AM | Feb 21, 8:49 AM | Feb 21, 8:49 AM | Feb 21, 7:49 AM | Feb 21, 3:49 PM | Feb 21, 9:34 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Sat, Mar 22, 2031 | Mar 22, 11:49 PM | Mar 22, 10:49 PM | Mar 22, 9:49 PM | Mar 22, 8:49 PM | Mar 22, 8:49 PM | Mar 23, 3:49 AM | Mar 23, 9:34 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Mon, Apr 21, 2031 | Apr 21, 12:57 PM | Apr 21, 11:57 AM | Apr 21, 10:57 AM | Apr 21, 9:57 AM | Apr 21, 9:57 AM | Apr 21, 4:57 PM | Apr 21, 10:42 PM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Wed, May 21, 2031 | May 21, 3:17 AM | May 21, 2:17 AM | May 21, 1:17 AM | May 21, 12:17 AM | May 21, 12:17 AM | May 21, 7:17 AM | May 21, 1:02 PM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Thu, Jun 19, 2031 | Jun 19, 6:25 PM | Jun 19, 5:25 PM | Jun 19, 4:25 PM | Jun 19, 3:25 PM | Jun 19, 3:25 PM | Jun 19, 10:25 PM | Jun 20, 4:10 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Sat, Jul 19, 2031 | Jul 19, 9:40 AM | Jul 19, 8:40 AM | Jul 19, 7:40 AM | Jul 19, 6:40 AM | Jul 19, 6:40 AM | Jul 19, 1:40 PM | Jul 19, 7:25 PM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Mon, Aug 18, 2031 | Aug 18, 12:32 AM | Aug 17, 11:32 PM | Aug 17, 10:32 PM | Aug 17, 9:32 PM | Aug 17, 9:32 PM | Aug 18, 4:32 AM | Aug 18, 10:17 AM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Tue, Sep 16, 2031 | Sep 16, 2:47 PM | Sep 16, 1:47 PM | Sep 16, 12:47 PM | Sep 16, 11:47 AM | Sep 16, 11:47 AM | Sep 16, 6:47 PM | Sep 17, 12:32 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra (Adhik) |
| Thu, Oct 16, 2031 | Oct 16, 4:21 AM | Oct 16, 3:21 AM | Oct 16, 2:21 AM | Oct 16, 1:21 AM | Oct 16, 1:21 AM | Oct 16, 8:21 AM | Oct 16, 2:06 PM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Fri, Nov 14, 2031 | Nov 14, 4:10 PM | Nov 14, 3:10 PM | Nov 14, 2:10 PM | Nov 14, 2:10 PM | Nov 14, 1:10 PM | Nov 14, 9:10 PM | Nov 15, 2:55 AM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Sun, Dec 14, 2031 | Dec 14, 4:06 AM | Dec 14, 3:06 AM | Dec 14, 2:06 AM | Dec 14, 2:06 AM | Dec 14, 1:06 AM | Dec 14, 9:06 AM | Dec 14, 2:51 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.