Aafnai Patro › Moon › New moons 2026
New Moon Calendar 2026: Dates and Times (Amavasya)
The next new moon is Saturday, October 10, 2026 at 11:50 AM ET (8:50 AM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 18, 2026 | Jan 18, 2:52 PM | Jan 18, 1:52 PM | Jan 18, 12:52 PM | Jan 18, 12:52 PM | Jan 18, 11:52 AM | Jan 18, 7:52 PM | Jan 19, 1:37 AM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Tue, Feb 17, 2026 | Feb 17, 7:01 AM | Feb 17, 6:01 AM | Feb 17, 5:01 AM | Feb 17, 5:01 AM | Feb 17, 4:01 AM | Feb 17, 12:01 PM | Feb 17, 5:46 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Wed, Mar 18, 2026 | Mar 18, 9:24 PM | Mar 18, 8:24 PM | Mar 18, 7:24 PM | Mar 18, 6:24 PM | Mar 18, 6:24 PM | Mar 19, 1:24 AM | Mar 19, 7:09 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Fri, Apr 17, 2026 | Apr 17, 7:52 AM | Apr 17, 6:52 AM | Apr 17, 5:52 AM | Apr 17, 4:52 AM | Apr 17, 4:52 AM | Apr 17, 11:52 AM | Apr 17, 5:37 PM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Sat, May 16, 2026 | May 16, 4:01 PM | May 16, 3:01 PM | May 16, 2:01 PM | May 16, 1:01 PM | May 16, 1:01 PM | May 16, 8:01 PM | May 17, 1:46 AM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Sun, Jun 14, 2026 | Jun 14, 10:54 PM | Jun 14, 9:54 PM | Jun 14, 8:54 PM | Jun 14, 7:54 PM | Jun 14, 7:54 PM | Jun 15, 2:54 AM | Jun 15, 8:39 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha (Adhik) |
| Tue, Jul 14, 2026 | Jul 14, 5:44 AM | Jul 14, 4:44 AM | Jul 14, 3:44 AM | Jul 14, 2:44 AM | Jul 14, 2:44 AM | Jul 14, 9:44 AM | Jul 14, 3:29 PM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Wed, Aug 12, 2026 | Aug 12, 1:37 PM | Aug 12, 12:37 PM | Aug 12, 11:37 AM | Aug 12, 10:37 AM | Aug 12, 10:37 AM | Aug 12, 5:37 PM | Aug 12, 11:22 PM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Thu, Sep 10, 2026 | Sep 10, 11:27 PM | Sep 10, 10:27 PM | Sep 10, 9:27 PM | Sep 10, 8:27 PM | Sep 10, 8:27 PM | Sep 11, 3:27 AM | Sep 11, 9:12 AM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Sat, Oct 10, 2026 | Oct 10, 11:50 AM | Oct 10, 10:50 AM | Oct 10, 9:50 AM | Oct 10, 8:50 AM | Oct 10, 8:50 AM | Oct 10, 3:50 PM | Oct 10, 9:35 PM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Mon, Nov 9, 2026 | Nov 9, 2:02 AM | Nov 9, 1:02 AM | Nov 9, 12:02 AM | Nov 9, 12:02 AM | Nov 8, 11:02 PM | Nov 9, 7:02 AM | Nov 9, 12:47 PM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Tue, Dec 8, 2026 | Dec 8, 7:52 PM | Dec 8, 6:52 PM | Dec 8, 5:52 PM | Dec 8, 5:52 PM | Dec 8, 4:52 PM | Dec 9, 12:52 AM | Dec 9, 6:37 AM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.