Aafnai Patro › Moon › New moons 2025
New Moon Calendar 2025: Dates and Times (Amavasya)
2025 had 12 new moons.
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Wed, Jan 29, 2025 | Jan 29, 7:36 AM | Jan 29, 6:36 AM | Jan 29, 5:36 AM | Jan 29, 5:36 AM | Jan 29, 4:36 AM | Jan 29, 12:36 PM | Jan 29, 6:21 PM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Thu, Feb 27, 2025 | Feb 27, 7:45 PM | Feb 27, 6:45 PM | Feb 27, 5:45 PM | Feb 27, 5:45 PM | Feb 27, 4:45 PM | Feb 28, 12:45 AM | Feb 28, 6:30 AM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Sat, Mar 29, 2025 | Mar 29, 6:58 AM | Mar 29, 5:58 AM | Mar 29, 4:58 AM | Mar 29, 3:58 AM | Mar 29, 3:58 AM | Mar 29, 10:58 AM | Mar 29, 4:43 PM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Sun, Apr 27, 2025 | Apr 27, 3:31 PM | Apr 27, 2:31 PM | Apr 27, 1:31 PM | Apr 27, 12:31 PM | Apr 27, 12:31 PM | Apr 27, 7:31 PM | Apr 28, 1:16 AM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Mon, May 26, 2025 | May 26, 11:02 PM | May 26, 10:02 PM | May 26, 9:02 PM | May 26, 8:02 PM | May 26, 8:02 PM | May 27, 3:02 AM | May 27, 8:47 AM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Wed, Jun 25, 2025 | Jun 25, 6:32 AM | Jun 25, 5:32 AM | Jun 25, 4:32 AM | Jun 25, 3:32 AM | Jun 25, 3:32 AM | Jun 25, 10:32 AM | Jun 25, 4:17 PM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Thu, Jul 24, 2025 | Jul 24, 3:11 PM | Jul 24, 2:11 PM | Jul 24, 1:11 PM | Jul 24, 12:11 PM | Jul 24, 12:11 PM | Jul 24, 7:11 PM | Jul 25, 12:56 AM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Sat, Aug 23, 2025 | Aug 23, 2:07 AM | Aug 23, 1:07 AM | Aug 23, 12:07 AM | Aug 22, 11:07 PM | Aug 22, 11:07 PM | Aug 23, 6:07 AM | Aug 23, 11:52 AM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Sun, Sep 21, 2025 | Sep 21, 3:54 PM | Sep 21, 2:54 PM | Sep 21, 1:54 PM | Sep 21, 12:54 PM | Sep 21, 12:54 PM | Sep 21, 7:54 PM | Sep 22, 1:39 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Tue, Oct 21, 2025 | Oct 21, 8:25 AM | Oct 21, 7:25 AM | Oct 21, 6:25 AM | Oct 21, 5:25 AM | Oct 21, 5:25 AM | Oct 21, 12:25 PM | Oct 21, 6:10 PM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Thu, Nov 20, 2025 | Nov 20, 1:47 AM | Nov 20, 12:47 AM | Nov 19, 11:47 PM | Nov 19, 11:47 PM | Nov 19, 10:47 PM | Nov 20, 6:47 AM | Nov 20, 12:32 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
| Fri, Dec 19, 2025 | Dec 19, 8:44 PM | Dec 19, 7:44 PM | Dec 19, 6:44 PM | Dec 19, 6:44 PM | Dec 19, 5:44 PM | Dec 20, 1:44 AM | Dec 20, 7:29 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.