Aafnai Patro › Moon › New moons 2029
New Moon Calendar 2029: Dates and Times (Amavasya)
The next new moon is Sunday, January 14, 2029 at 12:25 PM ET (9:25 AM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 14, 2029 | Jan 14, 12:25 PM | Jan 14, 11:25 AM | Jan 14, 10:25 AM | Jan 14, 10:25 AM | Jan 14, 9:25 AM | Jan 14, 5:25 PM | Jan 14, 11:10 PM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Tue, Feb 13, 2029 | Feb 13, 5:32 AM | Feb 13, 4:32 AM | Feb 13, 3:32 AM | Feb 13, 3:32 AM | Feb 13, 2:32 AM | Feb 13, 10:32 AM | Feb 13, 4:17 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Thu, Mar 15, 2029 | Mar 15, 12:19 AM | Mar 14, 11:19 PM | Mar 14, 10:19 PM | Mar 14, 9:19 PM | Mar 14, 9:19 PM | Mar 15, 4:19 AM | Mar 15, 10:04 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Fri, Apr 13, 2029 | Apr 13, 5:40 PM | Apr 13, 4:40 PM | Apr 13, 3:40 PM | Apr 13, 2:40 PM | Apr 13, 2:40 PM | Apr 13, 9:40 PM | Apr 14, 3:25 AM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra (Adhik) |
| Sun, May 13, 2029 | May 13, 9:42 AM | May 13, 8:42 AM | May 13, 7:42 AM | May 13, 6:42 AM | May 13, 6:42 AM | May 13, 1:42 PM | May 13, 7:27 PM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Mon, Jun 11, 2029 | Jun 11, 11:51 PM | Jun 11, 10:51 PM | Jun 11, 9:51 PM | Jun 11, 8:51 PM | Jun 11, 8:51 PM | Jun 12, 3:51 AM | Jun 12, 9:36 AM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Wed, Jul 11, 2029 | Jul 11, 11:51 AM | Jul 11, 10:51 AM | Jul 11, 9:51 AM | Jul 11, 8:51 AM | Jul 11, 8:51 AM | Jul 11, 3:51 PM | Jul 11, 9:36 PM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Thu, Aug 9, 2029 | Aug 9, 9:56 PM | Aug 9, 8:56 PM | Aug 9, 7:56 PM | Aug 9, 6:56 PM | Aug 9, 6:56 PM | Aug 10, 1:56 AM | Aug 10, 7:41 AM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Sat, Sep 8, 2029 | Sep 8, 6:44 AM | Sep 8, 5:44 AM | Sep 8, 4:44 AM | Sep 8, 3:44 AM | Sep 8, 3:44 AM | Sep 8, 10:44 AM | Sep 8, 4:29 PM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Sun, Oct 7, 2029 | Oct 7, 3:15 PM | Oct 7, 2:15 PM | Oct 7, 1:15 PM | Oct 7, 12:15 PM | Oct 7, 12:15 PM | Oct 7, 7:15 PM | Oct 8, 1:00 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Mon, Nov 5, 2029 | Nov 5, 11:24 PM | Nov 5, 10:24 PM | Nov 5, 9:24 PM | Nov 5, 9:24 PM | Nov 5, 8:24 PM | Nov 6, 4:24 AM | Nov 6, 10:09 AM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Wed, Dec 5, 2029 | Dec 5, 9:52 AM | Dec 5, 8:52 AM | Dec 5, 7:52 AM | Dec 5, 7:52 AM | Dec 5, 6:52 AM | Dec 5, 2:52 PM | Dec 5, 8:37 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.