Aafnai Patro › Moon › New moons 2030
New Moon Calendar 2030: Dates and Times (Amavasya)
The next new moon is Thursday, January 3, 2030 at 9:50 PM ET (6:50 PM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Thu, Jan 3, 2030 | Jan 3, 9:50 PM | Jan 3, 8:50 PM | Jan 3, 7:50 PM | Jan 3, 7:50 PM | Jan 3, 6:50 PM | Jan 4, 2:50 AM | Jan 4, 8:35 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
| Sat, Feb 2, 2030 | Feb 2, 11:08 AM | Feb 2, 10:08 AM | Feb 2, 9:08 AM | Feb 2, 9:08 AM | Feb 2, 8:08 AM | Feb 2, 4:08 PM | Feb 2, 9:53 PM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Mon, Mar 4, 2030 | Mar 4, 1:35 AM | Mar 4, 12:35 AM | Mar 3, 11:35 PM | Mar 3, 11:35 PM | Mar 3, 10:35 PM | Mar 4, 6:35 AM | Mar 4, 12:20 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Tue, Apr 2, 2030 | Apr 2, 6:03 PM | Apr 2, 5:03 PM | Apr 2, 4:03 PM | Apr 2, 3:03 PM | Apr 2, 3:03 PM | Apr 2, 10:03 PM | Apr 3, 3:48 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Thu, May 2, 2030 | May 2, 10:12 AM | May 2, 9:12 AM | May 2, 8:12 AM | May 2, 7:12 AM | May 2, 7:12 AM | May 2, 2:12 PM | May 2, 7:57 PM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Sat, Jun 1, 2030 | Jun 1, 2:22 AM | Jun 1, 1:22 AM | Jun 1, 12:22 AM | May 31, 11:22 PM | May 31, 11:22 PM | Jun 1, 6:22 AM | Jun 1, 12:07 PM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Sun, Jun 30, 2030 | Jun 30, 5:35 PM | Jun 30, 4:35 PM | Jun 30, 3:35 PM | Jun 30, 2:35 PM | Jun 30, 2:35 PM | Jun 30, 9:35 PM | Jul 1, 3:20 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Tue, Jul 30, 2030 | Jul 30, 7:11 AM | Jul 30, 6:11 AM | Jul 30, 5:11 AM | Jul 30, 4:11 AM | Jul 30, 4:11 AM | Jul 30, 11:11 AM | Jul 30, 4:56 PM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Wed, Aug 28, 2030 | Aug 28, 7:07 PM | Aug 28, 6:07 PM | Aug 28, 5:07 PM | Aug 28, 4:07 PM | Aug 28, 4:07 PM | Aug 28, 11:07 PM | Aug 29, 4:52 AM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Fri, Sep 27, 2030 | Sep 27, 5:55 AM | Sep 27, 4:55 AM | Sep 27, 3:55 AM | Sep 27, 2:55 AM | Sep 27, 2:55 AM | Sep 27, 9:55 AM | Sep 27, 3:40 PM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Sat, Oct 26, 2030 | Oct 26, 4:17 PM | Oct 26, 3:17 PM | Oct 26, 2:17 PM | Oct 26, 1:17 PM | Oct 26, 1:17 PM | Oct 26, 8:17 PM | Oct 27, 2:02 AM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Mon, Nov 25, 2030 | Nov 25, 1:46 AM | Nov 25, 12:46 AM | Nov 24, 11:46 PM | Nov 24, 11:46 PM | Nov 24, 10:46 PM | Nov 25, 6:46 AM | Nov 25, 12:31 PM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
| Tue, Dec 24, 2030 | Dec 24, 12:32 PM | Dec 24, 11:32 AM | Dec 24, 10:32 AM | Dec 24, 10:32 AM | Dec 24, 9:32 AM | Dec 24, 5:32 PM | Dec 24, 11:17 PM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.