Aafnai Patro › Moon › New moons 2027
New Moon Calendar 2027: Dates and Times (Amavasya)
The next new moon is Thursday, January 7, 2027 at 3:25 PM ET (12:25 PM PT).
New moons are the darkest nights of the month — best for stargazing — and mark Amavasya (Aunsi) in Hindu and Nepali calendars.
| Date (ET) | Eastern (ET) | Central (CT) | Mountain (MT) | Arizona (MST) | Pacific (PT) | UTC | Nepal | Hindu name |
|---|---|---|---|---|---|---|---|---|
| Thu, Jan 7, 2027 | Jan 7, 3:25 PM | Jan 7, 2:25 PM | Jan 7, 1:25 PM | Jan 7, 1:25 PM | Jan 7, 12:25 PM | Jan 7, 8:25 PM | Jan 8, 2:10 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
| Sat, Feb 6, 2027 | Feb 6, 10:56 AM | Feb 6, 9:56 AM | Feb 6, 8:56 AM | Feb 6, 8:56 AM | Feb 6, 7:56 AM | Feb 6, 3:56 PM | Feb 6, 9:41 PM | Magh Aunsi / Amavasya Amanta: end of Poush |
| Mon, Mar 8, 2027 | Mar 8, 4:30 AM | Mar 8, 3:30 AM | Mar 8, 2:30 AM | Mar 8, 2:30 AM | Mar 8, 1:30 AM | Mar 8, 9:30 AM | Mar 8, 3:15 PM | Falgun Aunsi / Amavasya Amanta: end of Magh |
| Tue, Apr 6, 2027 | Apr 6, 7:51 PM | Apr 6, 6:51 PM | Apr 6, 5:51 PM | Apr 6, 4:51 PM | Apr 6, 4:51 PM | Apr 6, 11:51 PM | Apr 7, 5:36 AM | Chaitra Aunsi / Amavasya Amanta: end of Falgun |
| Thu, May 6, 2027 | May 6, 6:59 AM | May 6, 5:59 AM | May 6, 4:59 AM | May 6, 3:59 AM | May 6, 3:59 AM | May 6, 10:59 AM | May 6, 4:44 PM | Baisakh Aunsi / Amavasya Amanta: end of Chaitra |
| Fri, Jun 4, 2027 | Jun 4, 3:40 PM | Jun 4, 2:40 PM | Jun 4, 1:40 PM | Jun 4, 12:40 PM | Jun 4, 12:40 PM | Jun 4, 7:40 PM | Jun 5, 1:25 AM | Jestha Aunsi / Amavasya Amanta: end of Baisakh |
| Sat, Jul 3, 2027 | Jul 3, 11:02 PM | Jul 3, 10:02 PM | Jul 3, 9:02 PM | Jul 3, 8:02 PM | Jul 3, 8:02 PM | Jul 4, 3:02 AM | Jul 4, 8:47 AM | Ashadh Aunsi / Amavasya Amanta: end of Jestha |
| Mon, Aug 2, 2027 | Aug 2, 6:05 AM | Aug 2, 5:05 AM | Aug 2, 4:05 AM | Aug 2, 3:05 AM | Aug 2, 3:05 AM | Aug 2, 10:05 AM | Aug 2, 3:50 PM | Shrawan Aunsi / Amavasya Amanta: end of Ashadh |
| Tue, Aug 31, 2027 | Aug 31, 1:41 PM | Aug 31, 12:41 PM | Aug 31, 11:41 AM | Aug 31, 10:41 AM | Aug 31, 10:41 AM | Aug 31, 5:41 PM | Aug 31, 11:26 PM | Bhadra Aunsi / Amavasya Amanta: end of Shrawan |
| Wed, Sep 29, 2027 | Sep 29, 10:36 PM | Sep 29, 9:36 PM | Sep 29, 8:36 PM | Sep 29, 7:36 PM | Sep 29, 7:36 PM | Sep 30, 2:36 AM | Sep 30, 8:21 AM | Ashwin Aunsi / Amavasya Amanta: end of Bhadra |
| Fri, Oct 29, 2027 | Oct 29, 9:37 AM | Oct 29, 8:37 AM | Oct 29, 7:37 AM | Oct 29, 6:37 AM | Oct 29, 6:37 AM | Oct 29, 1:37 PM | Oct 29, 7:22 PM | Kartik Aunsi / Amavasya Amanta: end of Ashwin |
| Sat, Nov 27, 2027 | Nov 27, 10:24 PM | Nov 27, 9:24 PM | Nov 27, 8:24 PM | Nov 27, 8:24 PM | Nov 27, 7:24 PM | Nov 28, 3:24 AM | Nov 28, 9:09 AM | Mangsir Aunsi / Amavasya Amanta: end of Kartik |
| Mon, Dec 27, 2027 | Dec 27, 3:12 PM | Dec 27, 2:12 PM | Dec 27, 1:12 PM | Dec 27, 1:12 PM | Dec 27, 12:12 PM | Dec 27, 8:12 PM | Dec 28, 1:57 AM | Poush Aunsi / Amavasya Amanta: end of Mangsir |
Nepal and North India name Amavasya by the purnimanta month (e.g. Laxmi Puja is "Kartik Aunsi"); South and West India use the amanta month that ends at that new moon.